Original Equipment Manufactured Equivalent Parts
- Home
- Service & Repair
- Original Equipment Manufactured Equivalent Parts
Liberty Lift’s engineering team is one of the best in designing artificial lift equipment. Our USA based engineering team bring vast knowledge and experience from their background with competitors. This knowledge and experience has enabled the engineering team to develop superior products in the artificial lift industry.
Liberty Lift is consistently reverse engineering OEME Parts and will continue to add additional parts as developments are made.
Liberty Lift’s engineering team has also developed Original Equipment Manufactured Equivalent (OEME) parts for Weatherford’s Rotaflex, American, Max I and Max II pumping units as well as Lufkin’s Conventional and Mark II pumping units.
Browse our large stock of OEME pumping unit parts for some of the industry’s most popular pumping units.
70000766 | Assy, WP WFT ATG-585 |
70000946 | Assy, WP Amer ATF-485W |
70000949 | Assy, WP Amer ATF-585W |
70003301 | Assy, WP Amer/WFT ATF-685 |
70200697 | Assy, Saddle Brng Amer ATF-490 |
70200700 | Assy, Saddle Brng Amer ATF-690 |
70400638 | Assy, Eqlzr Brng Amer ATF-666-468 |
70400695 | Assy, Eqlzr Brng WFT ATG-2-468 |
70405476 | Assy, Eqlzr Brng Amer ATF-666-318 |
70402345 | Assy, Eqlzr Brng Amer ATF-688-695 |
70405477 | Assy, Eqlzr Brng WFT ATG-726 |
70205478 | Assy, Saddle Brng Amp Gr4 |
70400644 | Assy, Eqlzr Brng Amp Gr5 |
70000002 | Assy, WP, Amp Gr5 |
70005848 | Assy, WP, Amp Gr4 |
70005485 | Assy, WP LL HE LL09065 |
70003667 | Assy, WP LL HE 320 LL09030 |
70000606 | Assy, WP LL HE 912 LL09010 |
70003666 | Assy, WP LL EG 912 LL09022 |
70004688 | Assy, WP LL EG 912 LL09050 |
70000605 | Assy, WP LL HE 640 LL09009 |
70000606 | Assy, WP LL HE 912 LL09010 |
70000607 | Assy, WP LL LIB 320 LL09020 |
70000608 | Assy, WP LL LIB 912 LL09021 |
70003666 | Assy, WP LL EG 912 LL09022 |
70003667 | Assy, WP LL HE 320 LL09030 |
70004688 | Assy, WP LL EG 912 LL09050 |
70005485 | Assy, WP LL HE LL09065 |
70200599 | Assy, Saddle Brng LL LIB 320 |
70200600 | Assy, Saddle Brng LL LIB 912 |
70203668 | Assy, Saddle Brng LL EG 912 LL04011 |
70203669 | Assy, Saddle Brng LL HE 912 LL04001 |
70205490 | Assy, Saddle Brng EG LL04040 w/o Adapt |
70205491 | Assy, Saddle Brng HE LL04001 w/o Adapt |
70205492 | Assy, Saddle Brng EG LL04050 w/o Adapt |
70205493 | Assy, Saddle Brng EG LL04011 w/o Adapt |
70400602 | Assy, Eqlzr Brng LL HE C5T |
70400604 | Assy, Eqlzr Brng LL LIB 912 |
70403670 | Assy, Eqlzr Brng LL EG 640 LL07022 |
70403671 | Assy, Eqlzr Brng LL HE 456 LL07028 |
70404342 | Assy, Eqlzr Brng LL HE 1280 |
70405486 | Assy, Eqlzr Brng LL EG LL07035 |
70403671 | Assy, Eqlzr Brng LL HE 456-LL07028 |
70000001 | Assy, WP, Lfkn 1S |
70000784 | Assy, WP Lfkn 2S |
70000787 | Assy, WP Lfkn 3S |
70203120 | Assy, Saddle Brng WO TRN Lfkn 0TG-00 |
70203300 | Assy, Saddle Brng WO TRN Lfkn 1TG-00 |
70200718 | Assy, Saddle Brng Lfkn 2TG |
70404163 | Assy, Eqlzr Brng Hngr Pin Lfkn 00R |
70400650 | Assy, Eqlzr Brng Lfkn 00R |
70400656 | Assy, Eqlzr Brng Lfkn 1R |
70400659 | Assy, Eqlzr Brng Lfkn 2R |
70600632 | Assy, Cross Yoke Brng Lfkn C22 |
70600635 | Assy, Cross Yoke Brng Lfkn C232 |
Liberty Lift XL and Rotaflex (Weatherford)
21001187 | Oil, 100 AGMA 3EP, Tower WFT RF |
21002371 | Oil, Cetus HiPerSYN 32 |
21602584 | Unit Sentry, XL LLHT-US1.2.1 |
21602895 | Wmt, Stand Unit Sentry 1.3 |
21604166 | Unit Sentry, XL LLHT-US1.3.3 |
21605171 | Unit Sentry, XL LLHT-US1.4.1 |
21605413 | Unit Sentry, XL LLHT-US1.4.2 |
21605413 | Unit Sentry, XL LLHT-US1.4.2 |
23102278 | Nilos Ring, 663 653 AV |
23102279 | Nilos Ring, M231649 M231610 AV |
23302284 | Washer, Brng, Lock TW116 |
23502717 | Assy, LB Guide Wheel Bracket w hardware |
25002520 | Wheel, Carriage 500 |
25002527 | Assy, CWT Guide Wheel Bracket XL RH |
25002528 | Assy, CWT Guide Wheel Bracket XL LH |
25002532 | Capacitor, 65uF +1-6% 370VAC See Note |
25002533 | Shaft, Strt Carriage 500 |
25002534 | Shaft, Carriage Ecc 500 |
25002535 | HSNG, Carriage 500 |
25002537 | Spacer, Carriage 500 |
25002546 | Transmitter, PRES PT2415 |
25002547 | Cable, Prox. PRES EVC003 Strt 10m |
25002567 | Pump, Gear N994R no motor |
25002570 | Strainer, Y 0.75NPT 40 Mesh 4417K64 |
25002571 | Screen, Replmt 40Mesh For .75 Y Strainer |
25002595 | Pump, Gear N994R 0.75NPT Ports |
25003095 | Switch, Vibration Murphy VS2EX |
25003111 | Installation, Dummy Weight XL US 4300lb |
25003323 | Switch, Prox. NI500A Int. Safe Reset |
25003781 | Display, Siemens Smart 700 HMI |
25004305 | Bar, Keeper Carriage 500 |
25004323 | Sticker, Set XL 306 |
25004604 | Assy, Top Drum 306/366 |
25005025 | Shim, 0.020 Carriage 500 |
25005026 | Shim, 0.010 Carriage 500 |
25005027 | Shim, 0.005 Carriage 500 |
25005028 | Washer, Tabbed, Keeper 500 |
25005112 | Assy, Hngr Bar LL XL 500 |
25005113 | Pin, LB LL XL |
25005114 | Ring, Retainer External, Truarc 5100-312 |
25005126 | PLC, Siemens CPU SR30 SMART See Note |
25005127 | EM, Siemens AM03 SMART 288-3AM03-0AA0 |
25002524 | Sprocket, Idler 5.000 Pitch Tooth |
25002526 | Pin, Chain Carriage 500 |
25002527 | Assy, CWT Guide Wheel Bracket XL RH |
25002528 | Assy, CWT Guide Wheel Bracket XL LH |
25003439 | Axle, CWT Guide Wheel, Gr8 |
25003469 | Assy, CWT Guide Wheel XL Orange, CPU |
25004305 | Bar, Keeper Carriage 500 |
25004604 | Assy, Top Drum 306/366 |
25004997 | Assy, Chain 5.000 Pitch, 153, XL 366 |
25004998 | Assy, Brake Safety Lock 320 |
25004999 | Link, Chain 5.000 Pitch Standard Link |
25005000 | Master Link, Chain 5.000 Pitch |
25005025 | Shim, 0.020 Carriage 500 |
25005026 | Shim, 0.010 Carriage 500 |
25005027 | Shim, 0.005 Carriage 500 |
25005109 | Spacer, Carriage WFT RF 900 1100 |
25005153 | Assy, CWT Doors Lower LL XL 500 |
Joshua Pitts
Address: 1340 South Main, Hennessey, Oklahoma 73742
Phone: 405-446-7759
Email: josh.pitts@libertylift.com
Josh Pitts: 405-446-7759 | Oklahoma
John Paul Cates: 903-452-6610 | Houston
Dave Whitman: 661-302-9252 | California
Justin Smith: 432-813-4881 | Midland
Cris Bruyere : 903-387-0063 | Midland
Arnie Reyna: 210-709-4123 | San Antonio
Tim Armbrust: 701-290-4814 | North Dakota
Shane Flury: 307-267-6404 | North Dakota
Jeremy Frederick: 307-277-7326 | Wyoming
Carlos Corral: 432-894-0948 | Andrews
Concrete base for any pumping unit including conventional, XL, Rotaflex and VSD
LIBERTY LIFT SOLUTIONS ELECTRIC MOTORS
35000897 | Motor, 10HP LL NemaD 6P Inv Dty TEFC AAF |
35000898 | Motor, 15HP LL NemaD 6P Inv Dty TEFC AAF |
35000899 | Motor, 20HP LL NemaD 6P Inv Dty TEFC AAF |
35000900 | Motor, 25HP LL NemaD 6P Inv Dty TEFC AAF |
35000901 | Motor, 30HP LL NemaD 6P Inv Dty TEFC AAF |
35000129 | Motor, 40HP LL NemaD 6P Inv Dty TEFC AAF |
35000132 | Motor, 50HP LL NemaD 6P Inv Dty TEFC AAF |
35000132 | Motor, 50HP LL NemaD 6P Inv Dty TEFC AAF |
35000135 | Motor, 60HP LL NemaD 6P Inv Dty TEFC AAF |
35000138 | Motor, 75HP LL NemaD 6P Inv Dty TEFC AAF |
35000141 | Motor, 100HP LL NemaD 6P InvDty TEFC AAF |
35002476 | Motor, 125HP LL NemaD 6P InvDty TEFC AAF |
Liberty Lift Solutions NEMA D design motors are available to be supplied with every pumping unit. These motors are designed specifically for beam pumping units. Features include:
Liberty Lift NemaD motors are equipped with spherical roller bearings on the DE (drive end) and ODE which are the bearings located on the cooling fan end of the motor. The main characteristic of roller bearings is that they provide a larger area of contact than ball bearings. This distributes the load more evenly, allowing roller bearings to handle heavy load operations and therefore they are much less prone to deformation or failure. This design change was due to witnessing many failures in all makes and models of electric motors used in the oil and gas industry due to over tensioning of the belts. All bearing information is included on the Electric Motor Tag.
Locations | Contacts | Phone No. |
---|---|---|
Andrews, Texas | Scotty Scott Carlos Corral | 432-425-9262 432-894-0948 |
Midland, Texas | Cris Bruyere Justin Smith | 903-387-0063 432-813-4881 |
San Antonio, Texas | Arnie Reyna | 210-709-4123 |
Bakersfield, California | Dave Whitman Lerah Johnson Dave Petris | 661-302-9252 661-345-6995 661-623-3652 |
Casper, Wyoming | Jeremy Frederick | 307-277-7326 |
Hobbs, New Mexico | Luis Espinoza Abe Espinoza | 432-425-8821 575-605-4219 |
Hennessey, Oklahoma | Josh Pitts Jeremiah Owens | 405-446-7759 405-230-0353 |
Dickinson, North Dakota | Shane Flury Tim Armbrust Dave Whitman | 307-267-6404 701-290-481 661-302-9252 |
Williston, North Dakota | Shane Flury Robert Emerich Dave Whitman | 307-267-6404 701-580-0181 661-302-9252 |
Liberty Lift’s 170 years of combined experience ensures the best in products, services and personalized customer care. We will earn your business if given an opportunity to do so!
Liberty Lift’s engineering team is one of the best in designing artificial lift equipment that make up our product portfolio. Our USA based engineering team includes VP of Engineering Sam Gandee and Sr Engineer John Anthony that bring vast knowledge and experience from their background with competitors. This knowledge and experience enabled the engineering team to develop superior products in the artificial lift industry. Products that include Liberty Lift’s XL Long Stroke units, Enhanced Geometry and Conventional pumping units. Liberty Lift’s engineering team has also developed Original Equipment Manufactured Equivalent (OEME) parts for Weatherford’s Rotaflex, American, Max I and Max II pumping units as well as Lufkin’s Conventional and Mark II pumping units.